|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Type: | Steel Bobbin |
| Certification: | CE, CCC, ISO |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| 1. Size can be customed-made according to customers' requirement |
| 2. High strength process reels |
| 3. Curly edge for increased strength |
| 4. 8 stiffening ribs for flange sturdiness |
| 5. Flange diameters 300 - 1250 mm (12" - 49") |
| 6. Steel up to 6 mm (1/4") thickness |
| Model | D1 | D2 | D3 | D4 | L1 | L2 | D5 | E | T1 | T4 | X |
| 1 | 315 | 180 | 158 | 125/127 | 236 | 200 | 16 | 100 | 50 | 20 | 22.5 |
| 200 | |||||||||||
| 224 | |||||||||||
| 2 | 355 | 200 | 158 | 125/127 | 265 | 224 | 16 | 100 | 50 | 20 | 22.5 |
| 224 | |||||||||||
| 250 | |||||||||||
| 3 | 400 | 224 | 158 | 125/127 | 300 | 250 | 28 | 100 | 50 | 20 | 22.5 |
| 250 | |||||||||||
| 280 | |||||||||||
| 4 | 450 | 250 | 158 | 125/127 | 335 | 280 | 28 | 100 | 50 | 20 | 22.5 |
| 280 | |||||||||||
| 315 | |||||||||||
| 5 | 500 | 280 | 158 | 125/127 | 375 | 315 | 28 | 100 | 50 | 20 | 22.5 |
| 315 | |||||||||||
| 355 | |||||||||||
| 6 | 560 | 315 | 158 | 125/127 | 425 | 355 | 28 | 100 | 50 | 20 | 22.5 |
| 355 | |||||||||||
| 400 | |||||||||||
| 7 | 630 | 315 | 158 | 125/127 | 475 | 400 | 28 | 100 | 50 | 20 | 22.5 |
| 355 | |||||||||||
| 400 | |||||||||||
| 8 | 710 | 400 | 158 | 125/127 | 530 | 450 | 32 | 170 | 50 | 20 | 22.5 |
| 450 | |||||||||||
| 500 | |||||||||||
| 9 | 800 | 450 | 300 | 250 | 600 | 500 | 40 | 170 | 50 | 20 | 22.5 |
| 500 | |||||||||||
| 560 | |||||||||||
| 10 | 1000 | 560 | 300 | 250 | 750 | 630 | 50 | 250 | 50 | 20 | 22.5 |
| 630 | |||||||||||
| 710 | |||||||||||
| 11 | 1250 | 710 | 300 | 250 | 950 | 800 | 50 | 250 | 50 | 20 | 22.5 |
| 800 | |||||||||||
| 900 |